Overview
Beethoven X (Legacy)(BEETS-LEGACY)
Token Price$0.0079
24h Change+3.67%
All Time HighOct 19, 2021$2.59
All Time LowJul 17, 2026$0.0021
Key Metrics
$1.89m
$1.89m
239.93m BEETS-LEGACY
250m BEETS-LEGACY
Volume 24h$8.20
CEX Volume$0
DEX Volume$8.10
Treasury$714,781
$638,940
Stablecoins$58,227
Own Tokens$17,373
Others$241.53
Token Information
Category:DeFi
Issued by:Beets
Income Statement for BEETS-LEGACY
Include incomes from Beets

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $7.99K | $58.14K | $93.35K | $148.17K | $605.79K | $1.44M | $2.06M | $1.51M | $41.36K | $122.74K | $150.04K | $178.87K | $162.52K | $176.71K | $345.35K | $557.34K |
| Token Swap Fees | $2.35K | $15.36K | $23.24K | $8.18K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Flashloan Fees | $6.35 | $24.92 | $17.53 | $18 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol Fees | $28.01 | $48.87 | $308.95 | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $5.15K | $38.74K | $61.68K | $22.8K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Yield capture | $458 | $3.96K | $8.11K | $1.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $6.77K | $49.4K | $79.39K | $126.55K | $509.43K | $1.18M | $1.55M | $1.26M | $31.02K | $92.06K | $112.53K | $134.15K | $121.88K | $132.52K | $259.02K | $418K |
| LP Fees | $2.13K | $14.53K | $23.74K | $7.35K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $1.23K | $8.72K | $13.92K | $21.52K | $96.36K | $206.7K | $258.78K | $221.16K | $10.34K | $30.69K | $37.51K | $44.72K | $40.62K | $44.17K | $86.34K | $139.33K |
| Protocol Fees | $1.11K | $7.73K | $11.89K | $4.23K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol yield capture | $114 | $990.16 | $2.02K | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $1.23K | $8.72K | $13.92K | $21.52K | $96.36K | $206.7K | $258.78K | $221.16K | $10.34K | $30.69K | $37.51K | $44.72K | $40.62K | $44.17K | $86.34K | $139.33K |
Token Usage
An is required to view token usage.
