Overview
Fluent(BLEND)
Token Price$0.065
24h Change-3.43%
All Time HighApr 29, 2026$0.25
All Time LowJun 24, 2026$0.051
Key Metrics
$12.95m
$64.76m
200m BLEND
1b BLEND
Volume 24h$2.57m
CEX$2.56m
Spot$974,625
USD Perp$1.59m
COIN Perp$0
DEX$548.24
Spot$0
USD Perp$548.24
COIN Perp$0
Open Interest$1.84m
CEX$1.84m
USD Perp$1.84m
COIN PerpN/A
DEX$1,731
USD Perp$1,731
COIN PerpN/A
Token Information
Category:Chain Tokens
Chain:Fluent
Income Statement for BLEND
Include incomes from Blend

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $96.22K | $1.36M | $1.31M | $1.4M | $1.15M | $469.78K | $76.98K |
| Borrow Interest | $96.22K | $1.36M | $1.31M | $1.4M | $1.15M | $469.78K | $76.98K |
Cost of Revenue | $96.22K | $1.36M | $1.31M | $1.4M | $1.15M | $469.78K | $76.98K |
| Borrow Interest To Lenders And Backstop | $0 | $0 | $0.01 | $0.01 | $0 | $1.37 | $17.64 |
| Borrow Interest To Backstop | $19.48K | $267.44K | $251.93K | $267.48K | $217.57K | $87.15K | $13.98K |
| Borrow Interest To Lenders | $76.74K | $1.1M | $1.06M | $1.13M | $930.92K | $382.63K | $62.98K |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BLEND markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 1.34%
