Overview
Boba Network(BOBA)
Token Price$0.02
24h Change+0.1%
All Time HighNov 25, 2021$7.93
All Time LowAug 18, 2026$0.017
Key Metrics
$10.08m
$10.22m
493.6m BOBA
500m BOBA
Volume 24h$3.46m
CEX$3.46m
Spot$3.14m
USD Perp$321,823
COIN Perp$0
DEX$270
Spot$0
USD Perp$270
COIN Perp$0
Open Interest$174,925
CEX$174,192
USD Perp$174,192
COIN PerpN/A
DEX$733.47
USD Perp$733.47
COIN PerpN/A
Token Information
Chain:Boba
Income Statement for BOBA
Include incomes from Boba Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $91.75 | $910.83 | $683.61 | $798 | $3.23K | $8.35K | $4.44K | $996 |
| Transaction Gas Fees | $91.75 | $910.83 | $683.61 | $798 | $3.23K | $8.35K | $4.44K | $996 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $91.75 | $910.83 | $683.61 | $798 | $3.23K | $8.35K | $4.44K | $996 |
| Transaction Gas Fees | $91.75 | $910.83 | $683.61 | $798 | $3.23K | $8.35K | $4.44K | $996 |
Earnings | $91.75 | $910.83 | $683.61 | $798 | $3.23K | $8.35K | $4.44K | $996 |
Markets
Loading BOBA markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool
