Overview
Income Statement for COPY
Include incomes from copyfomo

| Q4 2026* | Q3 2026 | |
|---|---|---|
Gross Protocol Revenue | $61.81K | $168.67K |
| $COPY creator fees | $30.63K | $80.86K |
| Treasury inflow | $31.18K | $87.81K |
Cost of Revenue | $9.53K | $16.55K |
| Referral rewards | $3.94K | $1.74K |
| Solana fee payer cost | $5.23K | $9.52K |
| Bundler gas cost | $369.17 | $5.29K |
Gross Profit | $52.28K | $152.13K |
| $COPY creator fees | $30.63K | $80.86K |
| Treasury inflow | $31.18K | $87.81K |
Earnings | $52.28K | $152.13K |
Token Holder Net Income | $27.97K | $25.16K |
| Buyback & burn | $27.97K | $25.16K |
Token Usage
An is required to view token usage.
