Overview
Clearpool(CPOOL)
Token Price$0.031
24h Change+5.68%
All Time HighNov 16, 2021$2.55
All Time LowAug 19, 2026$0.016
Key Metrics
$31.25m
$31.25m
1b CPOOL
1b CPOOL
$31.2m
Volume 24h$11.82m
CEX$11.82m
Spot$11.82m
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token Information
Issued by:Clearpool
Income Statement for CPOOL
Include incomes from Clearpool

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $15.4K | $155.15K | $251.26K | $334.83K | $380.91K | $259.71K | $55.65K |
| Assets Yields | $15.4K | $155.15K | $251.26K | $334.83K | $380.91K | $259.71K | $55.65K |
Cost of Revenue | $15.4K | $155.15K | $251.26K | $334.83K | $380.91K | $259.71K | $55.65K |
| Assets Yields | $15.4K | $155.15K | $251.26K | $334.83K | $380.91K | $259.71K | $55.65K |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading CPOOL markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 3 pools, average APY 473.76%
