Overview
Income Statement for DIME
Include incomes from Paradex

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $19.2K | $58.38K | $199.46K | $2.79M | $3.91M | $3.72M | $2.65M | $2.8M | $1.44M | $1.86M | $3.9M | $3.2M | $480.36K | $2.19K |
| Perp Trading Fees | $8.05K | $46.44K | $199.46K | $2.79M | $3.91M | $3.72M | $2.65M | $2.8M | $1.44M | $1.86M | $3.9M | $3.2M | $480.36K | $2.19K |
| Spot Trading Fees | $0.64 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $18.52K | $265.56K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $0 | $18.52K | $265.56K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading DIME markets...
Token Usage
An is required to view token usage.
Yields
Tracking 2 pools, average APY 57.33%
