Overview
Dinero(DINERO)
Token Price$0.012
All Time HighJul 29, 2024$0.19
All Time LowOct 21, 2025$0.00094
Key Metrics
$14.53m
$14.53m
1.263b DINERO
1.3b DINERO
$14.95m
Volume 24h$1,894
CEX Volume$0
DEX Volume$1,894
Treasury$2,245
$0
Stablecoins$1,233
Own Tokens$0
Others$1,011
Total Raised$13m
Private · Jun 26, 2024$10m
Public token sale · Mar 20, 2025$3m
Token Information
Issued by:Dinero
Income Statement for DINERO
Include incomes from Dinero

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $7.23K | $48.68K | $13.85K | $49.06K | $167.52K | $149.75K | $187.46K | $9.42K |
| Redemption Fees | $0 | $332.04 | $225.19 | $0 | $0 | $0 | $0 | $0 | $0 |
| Assets Yields | $0 | $6.2K | $42.7K | $0 | $0 | $0 | $0 | $0 | $0 |
| Performance Fees | $0 | $702 | $4.72K | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $6.2K | $42.7K | $96.89K | $254.66K | $589.17K | $921.92K | $812.43K | $67.16K |
| Assets Yields | $0 | $6.2K | $42.7K | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $1.04K | $5.98K | $13.85K | $49.06K | $167.52K | $149.75K | $187.46K | $9.42K |
| Redemption Fees | $0 | $332.04 | $225.19 | $0 | $0 | $0 | $0 | $0 | $0 |
| Performance Fees | $0 | $702 | $4.72K | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $1.04K | $5.98K | $13.85K | $49.06K | $167.52K | $149.75K | $187.46K | $9.42K |
Token Holder Net Income | $0 | $437.65 | $2.54K | $5.89K | $20.85K | $71.2K | $63.65K | $79.67K | $4K |
| Staking Rewards | $0 | $437.65 | $2.1K | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
