Overview
Income Statement for FLIP
Include incomes from Chainflip

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $511.85K | $4.05M | $2.84M | $2.9M | $4.42M | $3.36M | $2.36M | $1.57M | $1.26M | $395.94K | $348.98K | $155.63K |
| Network Fees | $91.99K | $763.15K | $700.69K | $702.35K | $933.41K | $691.64K | $521.72K | $449.15K | $431.85K | $146.36K | $34.48K | $170 |
| Ingress, Egress, Broker Fees | $341.2K | $2.63M | $1.54M | $1.59M | $2.62M | $2.03M | $1.39M | $730K | $497.87K | $146.46K | $218.88K | $96.7K |
| Swap Fees | $78.67K | $653.75K | $598.84K | $598.98K | $862.97K | $641.56K | $442.37K | $388.45K | $328.02K | $103.11K | $95.62K | $58.77K |
Cost of Revenue | $419.86K | $3.29M | $2.14M | $2.19M | $3.49M | $2.67M | $1.83M | $1.12M | $825.89K | $249.57K | $314.5K | $155.46K |
| Swap Fees | $78.67K | $653.75K | $598.84K | $598.98K | $862.97K | $641.56K | $442.37K | $388.45K | $328.02K | $103.11K | $95.62K | $58.77K |
| Ingress, Egress, Broker Fees | $341.2K | $2.63M | $1.54M | $1.59M | $2.62M | $2.03M | $1.39M | $730K | $497.87K | $146.46K | $218.88K | $96.7K |
Gross Profit | $91.99K | $763.15K | $700.69K | $702.35K | $933.41K | $691.64K | $521.72K | $449.15K | $431.85K | $146.36K | $34.48K | $170 |
| Network Fees | $91.99K | $763.15K | $700.69K | $702.35K | $933.41K | $691.64K | $521.72K | $449.15K | $431.85K | $146.36K | $34.48K | $170 |
Earnings | $91.99K | $763.15K | $700.69K | $702.35K | $933.41K | $691.64K | $521.72K | $449.15K | $431.85K | $146.36K | $34.48K | $170 |
Token Holder Net Income | $91.99K | $763.15K | $700.69K | $702.35K | $933.41K | $691.64K | $521.72K | $449.15K | $431.85K | $146.36K | $34.48K | $170 |
| Token Buy Back | $91.99K | $763.15K | $700.69K | $702.35K | $933.41K | $691.64K | $521.72K | $449.15K | $431.85K | $146.36K | $34.48K | $170 |
Markets
Loading FLIP markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 5.30%
