Overview
Income Statement for FOCI
Include incomes from Foci

| Q4 2026* | Q3 2026 | |
|---|---|---|
Gross Protocol Revenue | $1.16K | $49.48K |
| Token Swap Fees | $1.16K | $49.48K |
Cost of Revenue | $9.70 | $9.01K |
| Creator Fees | $9.70 | $9.01K |
Gross Profit | $1.15K | $40.48K |
| Token Swap Fees to Protocol | $347.52 | $13.4K |
| Token Swap Fees to Holders | $804.37 | $27.07K |
Earnings | $1.15K | $40.48K |
Token Holder Net Income | $804.37 | $27.07K |
| Token Swap Fees to Holders | $804.37 | $27.07K |
Token Usage
An is required to view token usage.
