Overview
Illuvium(ILV)
Token Price$3.80
24h Change-0.6%
All Time HighNov 30, 2021$1,911
All Time LowJul 29, 2026$2.69
Key Metrics
$31.46m
$36.44m
8.29m ILV
Volume 24h$10.83m
CEX$10.8m
Spot$1.17m
USD Perp$9.63m
COIN Perp$0
DEX$28,030
Spot$0
USD Perp$28,030
COIN Perp$0
Open Interest$2.81m
CEX$2.8m
USD Perp$2.8m
COIN PerpN/A
DEX$8,822
USD Perp$8,822
COIN PerpN/A
Treasury$2.36m
$431,975
Stablecoins$1.31m
Own Tokens$607,342
Others$3,844
Total Raised$12m
Series A · Mar 27, 2024$12m
Token Information
Category:Gaming
Issued by:Illuvium
Income Statement for ILV
Include incomes from Illuvium

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $920.26 | $16.5K | $65.21K | $45.51K | $0 | $0 | $0 | $17.69K | $163.69K | $797.14K |
| Service Fees | $920.26 | $16.5K | $65.21K | $45.51K | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $920.26 | $16.5K | $65.21K | $45.51K | $0 | $0 | $0 | $17.69K | $163.69K | $797.14K |
| Service Fees | $920.26 | $16.5K | $65.21K | $45.51K | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $920.26 | $16.5K | $65.21K | $45.51K | $0 | $0 | $0 | $17.69K | $163.69K | $797.14K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading ILV markets...
Token Usage
An is required to view token usage.
Yields
Tracking 3 pools, average APY 3.34%
