Overview
The Index(INDEX)
Token Price$0.0098
24h Change-18.22%
All Time HighSep 4, 2026$0.074
All Time LowAug 18, 2026$0.0043
Key Metrics
$9.62m
$9.62m
980.53m INDEX
1b INDEX
Volume 24h$874,605
CEX$874,605
Spot$855,003
USD Perp$19,601
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Open Interest$15,015
CEX$15,015
USD Perp$15,015
COIN PerpN/A
DEXN/A
USD PerpN/A
COIN PerpN/A
Token Information
Issued by:The Index
Income Statement for INDEX
Include incomes from Index Coop

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $7.23K | $67.21K | $65.5K | $73.05K | $22.63K | $52.09K | $60.22K | $36.39K |
| Management Fees | $7.23K | $67.21K | $65.5K | $73.05K | $22.63K | $52.09K | $60.22K | $36.39K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $7.23K | $67.21K | $65.5K | $73.05K | $22.63K | $52.09K | $60.22K | $36.39K |
| Management Fees | $7.23K | $67.21K | $65.5K | $73.05K | $22.63K | $52.09K | $60.22K | $36.39K |
Earnings | $7.23K | $67.21K | $65.5K | $73.05K | $22.63K | $52.09K | $60.22K | $36.39K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading INDEX markets...
Token Usage
An is required to view token usage.
Yields
Tracking 2 pools, average APY 87.02%
