Overview
Linea(LINEA)
Token Price$0.0027
24h Change-2.36%
All Time HighSep 10, 2025$0.047
All Time LowAug 19, 2026$0.0021
Key Metrics
$65.47m
$191.11m
24.527b LINEA
72.01b LINEA
Volume 24h$16.47m
CEX$14.78m
Spot$3.08m
USD Perp$11.69m
COIN Perp$0
DEX$1.69m
Spot$0
USD Perp$1.69m
COIN Perp$0
Open Interest$10.78m
CEX$8.98m
USD Perp$8.98m
COIN PerpN/A
DEX$1.8m
USD Perp$1.8m
COIN PerpN/A
Token Information
Chain:Linea
Income Statement for LINEA
Include incomes from Linea Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $9K | $116.32K | $114.74K | $230.18K | $875.46K | $1.94M | $293.69K | $758.67K |
| Transaction Gas Fees | $9K | $116.32K | $114.74K | $230.18K | $875.46K | $1.39M | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $9K | $116.32K | $114.74K | $230.18K | $875.46K | $1.39M | $0 | $0 |
| Transaction Gas Fees | $9K | $116.32K | $114.74K | $230.18K | $875.46K | $1.39M | $0 | $0 |
Earnings | $9K | $116.32K | $114.74K | $230.18K | $875.46K | $1.39M | $0 | $0 |
Markets
Loading LINEA markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool
