Overview
LooksRare(LOOKS)
Token Price$0.000071
24h Change-7.43%
All Time HighJan 20, 2022$7.10
All Time LowSep 23, 2026$0.000052
Key Metrics
$70,309
$70,309
992.81m LOOKS
1b LOOKS
$70,820
Volume 24h$69.17
CEX Volume$0
DEX Volume$69.26
Treasury$264,652
$264,652
Stablecoins$0.10
Own Tokens$0.000029
Others$0
Token Information
Category:NFT Marketplaces
Issued by:LooksRare
Income Statement for LOOKS
Include incomes from LooksRare

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9.9K | $1.13M | $2.09M | $4.34M | $7.12M | $14.5M | $123.64M | $458.6M |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9.9K | $1.13M | $2.09M | $4.08M | $6.49M | $12.2M | $91.72M | $440.3M |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9.9K | $1.13M | $2.09M | $4.08M | $6.49M | $12.2M | $91.72M | $440.3M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9.9K | $1.13M | $2.09M | $1.99M | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
