Overview
Maia(MAIA)
Token Price$0.26
All Time HighNov 28, 2022$770.76
All Time LowJun 30, 2026$0.16
Key Metrics
$60,282
$60,282
233,770.62 MAIA
315,000 MAIA
$171.66m
Volume 24h$49.77
CEX Volume$0
DEX Volume$49.70
Treasury$0
$0
Stablecoins$0
Own Tokens$0
Others$0
Token Information
Category:DeFi
Issued by:Maia DAO Ecosystem
Income Statement for MAIA
Include incomes from Maia DAO Ecosystem

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $7.26 | $300.43 | $132.57 | $1.29K | $9.88K | $4.37K | $4.55K | $1.97K | $959 | $3.93K | $9.29K | $107.27K | $143.69K | $40.26K | $14.34K |
| Pool Rewards | $2.78 | $240.38 | $86.95 | $975.32 | $2.08K | $3.96K | $4.22K | $1.36K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bribes Rewards | $0 | $0 | $0 | $0 | $7.05K | $44.62 | $24 | $27 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $4.48 | $42.05 | $17.81 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $4.03 | $37.86 | $41.67 | $63 | $219 | $231 | $274 | $520 | $864 | $3.54K | $8.36K | $96.54K | $129.32K | $36.23K | $12.91K |
| LP fees | $4.03 | $37.86 | $41.67 | $1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $3.25 | $262.59 | $89.92 | $1.22K | $9.65K | $4.11K | $4.24K | $1.39K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pool Revenue | $2.78 | $240.38 | $86.95 | $975.32 | $2.08K | $3.96K | $4.22K | $1.36K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bribes Revenue | $0 | $0 | $0 | $0 | $7.05K | $44.62 | $24 | $27 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $0.47 | $4.21 | $2.97 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $3.25 | $262.59 | $89.92 | $1.22K | $9.65K | $4.11K | $4.24K | $1.39K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $2.78 | $240.38 | $86.95 | $975.32 | $9.12K | $4.01K | $4.24K | $1.39K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pool Revenue | $2.78 | $240.38 | $86.95 | $975.32 | $2.08K | $3.96K | $4.22K | $1.36K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bribes Revenue | $0 | $0 | $0 | $0 | $7.05K | $44.62 | $24 | $27 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tokenholder fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
