Overview
MegaETH(MEGA)
Token Price$0.041
24h Change-2.53%
All Time HighApr 30, 2026$0.22
All Time LowAug 14, 2026$0.03
Key Metrics
$46.82m
$414.4m
1.13b MEGA
10b MEGA
Volume 24h$26.25m
CEX$23.49m
Spot$7.3m
USD Perp$16.2m
COIN Perp$0
DEX$2.76m
Spot$0
USD Perp$2.76m
COIN Perp$0
Open Interest$13.58m
CEX$9.48m
USD Perp$9.48m
COIN PerpN/A
DEX$4.1m
USD Perp$4.1m
COIN PerpN/A
Token Information
Chain:MegaETH
Income Statement for MEGA
Include incomes from MegaETH Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $21.73K | $179.12K | $171.1K | $181.08K | $54.38K |
| Transaction Base Fees | $9.99K | $0 | $0 | $0 | $0 |
| Transaction Priority Fees | $4.3K | $0 | $0 | $0 | $0 |
| L1 Data Fees | $55.05 | $0 | $0 | $0 | $0 |
| Transaction Operator Fees | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $293.37 | $0 | $0 | $0 | $0 |
| Ethereum L1 Batch Posting Costs | $198.82 | $0 | $0 | $0 | $0 |
| Ethereum L1 State Root Proposal Costs | $93.49 | $0 | $0 | $0 | $0 |
Gross Profit | $14.05K | $0 | $0 | $0 | $0 |
| Transaction Fees Net Of L1 Costs | $14.05K | $0 | $0 | $0 | $0 |
Earnings | $14.05K | $0 | $0 | $0 | $0 |
Markets
Loading MEGA markets...
Token Usage
An is required to view token usage.
