Overview
NFPrompt(NFP)
Token Price$0.00026
24h Change-4.54%
All Time HighDec 27, 2023$1.17
All Time LowOct 8, 2026$0.00023
Key Metrics
$261,224
$261,689
998.22m NFP
1b NFP
Volume 24h$5,148
CEX$5,148
Spot$5,148
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total RaisedUndisclosed
Private · Mar 8, 2024Undisclosed
Token Information
Category:NFT Marketplaces
Issued by:NFPrompt
Income Statement for NFP
Include incomes from NFPrompt

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $0 | $0.01 | $0 | $0 | $0 | $30 | $93 | $224 | $118 | $594 | $8.84K | $11.41K | $33.31K | $93 |
| NFT Trading Fees | $0 | $0 | $0.01 | $0 | $0 | $0 | $30 | $93 | $224 | $118 | $594 | $8.84K | $11.41K | $33.31K | $93 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0.01 | $0 | $0 | $0 | $30 | $93 | $224 | $118 | $594 | $8.84K | $11.41K | $33.31K | $93 |
| NFT Trading Fees | $0 | $0 | $0.01 | $0 | $0 | $0 | $30 | $93 | $224 | $118 | $594 | $8.84K | $11.41K | $33.31K | $93 |
Earnings | $0 | $0 | $0.01 | $0 | $0 | $0 | $30 | $93 | $224 | $118 | $594 | $8.84K | $11.41K | $33.31K | $93 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading NFP markets...
Token Usage
An is required to view token usage.
