Overview
o1.exchange(O)
Token Price$0.46
24h Change-1.05%
All Time HighJun 20, 2026$0.94
All Time LowJun 17, 2026$0.33
Key Metrics
$72.96m
$456.02m
160m O
1b O
Volume 24h$7.03m
CEX$6.99m
Spot$952,640
USD Perp$6.04m
COIN Perp$0
DEX$34,313
Spot$11.34
USD Perp$34,302
COIN Perp$0
Open Interest$7.92m
CEX$7.9m
USD Perp$7.9m
COIN PerpN/A
DEX$18,851
USD Perp$18,851
COIN PerpN/A
Token Information
Issued by:o1.exchange
Income Statement for O
Include incomes from o1.exchange

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $165.49K | $8.68M | $492.45K | $1.23M | $397.04K | $154.65K |
| Crypto Swap Fees | $116.2K | $4.42M | $0 | $0 | $0 | $0 |
| Crypto Launch Fees | $1.48K | $42.39K | $0 | $0 | $0 | $0 |
| Stocks Swap Fees | $32.19K | $4.04M | $0 | $0 | $0 | $0 |
| Stocks Launch Fees | $413.19 | $22.96K | $0 | $0 | $0 | $0 |
| Trading Fees | $15.23K | $70.83K | $0 | $0 | $0 | $0 |
Cost of Revenue | $68.24K | $3.9M | $0 | $0 | $0 | $0 |
| Crypto Swap Fees To Creators | $50.77K | $2.01M | $0 | $0 | $0 | $0 |
| Crypto Swap Fees To Referrers | $1.86K | $9.82K | $0 | $0 | $0 | $0 |
| Stocks Swap Fees To Creators | $15.6K | $1.88M | $0 | $0 | $0 | $0 |
| Stocks Swap Fees To Referrers | $9.10 | $2.89K | $0 | $0 | $0 | $0 |
Gross Profit | $97.24K | $4.78M | $492.45K | $1.23M | $397.04K | $154.65K |
| Crypto Swap Fees To Protocol | $63.56K | $2.4M | $0 | $0 | $0 | $0 |
| Crypto Launch Fees To Protocol | $1.48K | $42.39K | $0 | $0 | $0 | $0 |
| Stocks Swap Fees To Protocol | $16.58K | $2.16M | $0 | $0 | $0 | $0 |
| Stocks Launch Fees To Protocol | $413.19 | $22.96K | $0 | $0 | $0 | $0 |
| Trading Fees | $15.23K | $70.83K | $0 | $0 | $0 | $0 |
Earnings | $97.24K | $4.78M | $492.45K | $1.23M | $397.04K | $154.65K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading O markets...
Token Usage
An is required to view token usage.
Yields
Tracking 4 pools, average APY 41.01%
