Overview
Obol(OBOL)
Token Price$0.0025
24h Change-3.18%
All Time HighMay 7, 2025$0.38
All Time LowAug 10, 2026$0.0019
Key Metrics
$800,183
$1.23m
324.2m OBOL
500m OBOL
Volume 24h$296,323
CEX$296,323
Spot$296,323
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$15.5m
Series A · Jan 17, 2023$12.5m
Public token sale · Mar 11, 2025$3m
Token Information
Issued by:Obol
Income Statement for OBOL
Include incomes from Obol

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | |
|---|---|---|---|---|
Gross Protocol Revenue | $10.74K | $128.65K | $254.88K | $101.22K |
| Protocol Fees | $10.74K | $128.65K | $254.88K | $101.22K |
Cost of Revenue | $7.2K | $105.95K | $229.81K | $82.15K |
| Fees to Node Operators | $7.2K | $105.95K | $229.81K | $82.15K |
Gross Profit | $3.54K | $22.71K | $25.07K | $19.08K |
| Performance Fees | $3.54K | $22.71K | $25.07K | $19.08K |
Earnings | $3.54K | $22.71K | $25.07K | $19.08K |
Markets
Loading OBOL markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 136.36%
