Overview
Omnipair(OMFG)
Token Price$0.22
24h Change-0.23%
All Time HighOct 4, 2025$1.86
All Time LowApr 9, 2026$0.12
Key Metrics
$3.03m
$3.03m
13.8m OMFG
Volume 24h$11,232
CEX Volume$0
DEX Volume$11,692
Treasury$619,702
$0
Stablecoins$619,411
Own Tokens$142.16
Others$148.72
Token Information
Issued by:Omnipair
Income Statement for OMFG
Include incomes from Omnipair

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | |
|---|---|---|---|---|
Gross Protocol Revenue | $1.12K | $14.64K | $6.95K | $1.21K |
| Token Swap Fees | $1.09K | $13.83K | $6.64K | $1.15K |
| Borrow Interest | $28.06 | $788.39 | $210.70 | $27 |
| Liquidation Fees | $0.22 | $16.96 | $99.41 | $32 |
| Flashloan Fees | $0 | $1.35 | $0 | $0 |
Cost of Revenue | $1.01K | $13.15K | $6.26K | $1.09K |
| Token Swap Fees | $984 | $12.44K | $5.98K | $1.04K |
| Borrow Interest | $24.42 | $689.69 | $182.92 | $27 |
| Liquidation Fees | $0.22 | $16.96 | $99.41 | $32 |
| Flashloan Fees | $0 | $0 | $0 | $0 |
Gross Profit | $113.64 | $1.48K | $691.06 | $115 |
| Token Swap Fees | $109.13 | $1.38K | $666.33 | $115 |
| Borrow Interest | $3.66 | $103.06 | $23.89 | $0 |
| Liquidation Fees | $0 | $0 | $0 | $0 |
| Flashloan Fees | $0 | $0 | $0 | $0 |
Earnings | $113.64 | $1.48K | $691.06 | $115 |
Token Holder Net Income | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 2 pools, average APY 7.58%
