Overview
Pika Protocol(PIKA)
Token Price$0.40
All Time HighSep 30, 2024$1.26
All Time LowFeb 4, 2025$0.0034
Key Metrics
$7.68m
$40.43m
19m PIKA
100m PIKA
Volume 24h$1.14
CEX Volume$0
DEX Volume$1.15
Token Information
Issued by:Pika Protocol
Income Statement for PIKA
Include incomes from Pika Protocol

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $1.78K | $196.46 | $75 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $19.66K | $195.68K | $128.66K | $221.39K | $358.66K | $214.07K | $113.37K |
Cost of Revenue | $0 | $890.95 | $98.44 | $31 | $0 | $0 | $0 | $0 | $0 | $0 | $4 | $9.83K | $97.83K | $64.33K | $110.69K | $179.33K | $107.03K | $56.68K |
Gross Profit | $0 | $890.95 | $98.44 | $31 | $0 | $0 | $0 | $0 | $0 | $0 | $2 | $5.9K | $58.7K | $38.59K | $66.42K | $107.6K | $64.22K | $34.01K |
Earnings | $0 | $890.95 | $98.44 | $31 | $0 | $0 | $0 | $0 | $0 | $0 | $2 | $5.9K | $58.7K | $38.59K | $66.42K | $107.6K | $64.22K | $34.01K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 3 pools, average APY 0.04%
