Overview
PoolTogether(POOL)
Token Price$0.015
24h Change-1.27%
All Time HighFeb 19, 2021$53.98
All Time LowOct 4, 2026$0.014
Key Metrics
$142,743
$148,468
9.61m POOL
10m POOL
Volume 24h$54.84
CEX$54.84
Spot$54.84
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Treasury$0.14
$0.0089
Stablecoins$0.028
Own Tokens$0
Others$0.10
Token Information
Issued by:PoolTogether
Income Statement for POOL
Include incomes from PoolTogether

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.8K | $57.38K | $36.94K | $40.87K | $82.93K | $337.23K | $356.31K | $253.78K | $346.63K | $292.29K |
Cost of Revenue | $1.72K | $45.52K | $27.03K | $37.15K | $71.68K | $337.1K | $356.31K | $253.78K | $346.63K | $292.29K |
Gross Profit | $1.08K | $11.86K | $9.91K | $3.69K | $11.23K | $131 | $0 | $0 | $0 | $0 |
Earnings | $1.08K | $11.86K | $9.91K | $3.69K | $11.23K | $131 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $1.08K | $11.86K | $9.91K | $3.69K | $11.23K | $131 | $0 | $0 | $0 | $0 |
Markets
Loading POOL markets...
Token Usage
An is required to view token usage.
