Overview
Parcl(PRCL)
Token Price$0.006
24h Change-3.98%
All Time HighApr 22, 2024$0.74
All Time LowAug 18, 2026$0.0043
Key Metrics
$5.45m
$6.01m
907.12m PRCL
1b PRCL
Volume 24h$102,798
CEX$102,798
Spot$102,798
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token Information
Issued by:Parcl
Income Statement for PRCL
Include incomes from Parcl

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $20.28K | $51.69K | $44.84K | $74.96K | $475.79K | $6.64M |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $20.28K | $51.69K | $44.84K | $74.96K | $475.79K | $6.64M |
Earnings | $0 | $20.28K | $51.69K | $44.84K | $74.96K | $475.79K | $6.64M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading PRCL markets...
Token Usage
An is required to view token usage.
Yields
Tracking 2 pools, average APY 15.40%
