Overview
Renzo(REZ)
Token Price$0.0038
24h Change-0.3%
All Time HighApr 30, 2024$0.28
All Time LowJul 20, 2026$0.0023
Key Metrics
$34.51m
$37.25m
9.091b REZ
10b REZ
$37.96m
Volume 24h$17.03m
CEX$16.46m
Spot$2.48m
USD Perp$13.98m
COIN Perp$0
DEX$567,488
Spot$0
USD Perp$567,488
COIN Perp$0
Open Interest$7.48m
CEX$6.53m
USD Perp$6.53m
COIN PerpN/A
DEX$954,456
USD Perp$954,456
COIN PerpN/A
Total Raised$20.2m
Seed · Jan 15, 2024$3.2m
Private · Feb 22, 2024Undisclosed
Private · Jun 18, 2024$17m
Token Information
Issued by:Renzo
Income Statement for REZ
Include incomes from Renzo

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $56.39K | $657.03K | $1.69M | $3.51M | $7.05M | $9.18M | $5.86M | $8.85M | $12.11M | $2.63M |
Cost of Revenue | $47.6K | $525.57K | $1.22M | $3.09M | $6.44M | $8.51M | $5.33M | $8.12M | $11.15M | $2.38M |
Gross Profit | $8.79K | $131.46K | $472.8K | $410.83K | $608.59K | $664.67K | $534.57K | $733.77K | $961.1K | $250.54K |
Earnings | $8.79K | $131.46K | $472.8K | $410.83K | $608.59K | $664.67K | $534.57K | $733.77K | $961.1K | $250.54K |
Token Holder Net Income | $0 | $0 | $0 | $86.35K | $626.47K | $0 | $0 | $0 | $0 | $0 |
Markets
Loading REZ markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 9.14%
