Overview
Income Statement for RIP
Include incomes from StockRip

| Q4 2026* | Q3 2026 | |
|---|---|---|
Gross Protocol Revenue | $677.50 | $1.51M |
| Acquisition Fees | $52 | $1.32M |
| Settlement Fees | $0.68 | $1.46K |
| Retained Settlement Penalties | $6.17 | $135.54K |
| Swap Fees | $617.50 | $47.53K |
Cost of Revenue | $52 | $1.31M |
| Acquisition Fees | $51 | $1.3M |
| Top Listing Reward | $0.52 | $13.1K |
Gross Profit | $625.70 | $197.76K |
| Settlement Fees | $0.68 | $1.46K |
| Retained Settlement Penalties | $6.17 | $135.54K |
| Acquisition Fees | $0.52 | $13.23K |
| Swap Fees | $617.50 | $47.53K |
Earnings | $625.70 | $197.76K |
Token Holder Net Income | $0 | $0 |
Markets
Loading RIP markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 0.29%
