Overview
River(RIVER)
Token Price$1.14
24h Change-4.2%
All Time HighJan 26, 2026$87.73
All Time LowSep 10, 2026$1.05
Key Metrics
$22.42m
$114.39m
19.6m RIVER
100m RIVER
$73.27m
Volume 24h$46.73m
CEX$45.3m
Spot$1.16m
USD Perp$44.14m
COIN Perp$0
DEX$1.44m
Spot$0
USD Perp$1.44m
COIN Perp$0
Open Interest$20.08m
CEX$19.46m
USD Perp$19.46m
COIN PerpN/A
DEX$619,826
USD Perp$619,826
COIN PerpN/A
Token Information
Category:DeFi
Issued by:River
Income Statement for RIVER
Include incomes from River

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $6.70 | $133.30 | $720.33 | $16.7K | $19.2K | $231.56K | $339.2K | $1.14K |
| Borrow Fees | $0.28 | $84.61 | $413.54 | $15.81K | $4.22K | $229.44K | $338.83K | $709 |
| Gas Compensation | $2.07 | $4.30 | $19.66 | $68 | $368 | $921 | $18 | $375 |
| NYM Swap In Fees | $0.29 | $4.35 | $4.53 | $88 | $3.98K | $132 | $134 | $20 |
| Redemption Fees | $4.06 | $40.12 | $281.45 | $718 | $10.61K | $1.05K | $204 | $26 |
Cost of Revenue | $2.07 | $4.30 | $19.66 | $68 | $368 | $921 | $18 | $375 |
| Gas Compensation | $2.07 | $4.30 | $19.66 | $68 | $368 | $921 | $18 | $375 |
Gross Profit | $4.63 | $129 | $700.67 | $16.63K | $18.83K | $230.64K | $339.18K | $760 |
| Borrow Fees | $0.28 | $84.61 | $413.54 | $15.81K | $4.22K | $229.44K | $338.83K | $709 |
| NYM Swap In Fees | $0.29 | $4.35 | $4.53 | $88 | $3.98K | $132 | $134 | $20 |
| Redemption Fees | $4.06 | $40.12 | $281.45 | $718 | $10.61K | $1.05K | $204 | $26 |
Earnings | $4.63 | $129 | $700.67 | $16.63K | $18.83K | $230.64K | $339.18K | $760 |
Token Holder Net Income | $4.63 | $129 | $700.67 | $16.63K | $18.83K | $230.64K | $339.18K | $760 |
| Borrow Fees | $0.28 | $84.61 | $413.54 | $15.81K | $4.22K | $229.44K | $338.83K | $709 |
| NYM Swap In Fees | $0.29 | $4.35 | $4.53 | $88 | $3.98K | $132 | $134 | $20 |
| Redemption Fees | $4.06 | $40.12 | $281.45 | $718 | $10.61K | $1.05K | $204 | $26 |
Markets
Loading RIVER markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 51.42%
