Overview
Resupply(RSUP)
Token Price$0.12
24h Change+0.11%
All Time HighMar 20, 2025$4.59
All Time LowJul 17, 2026$0.043
Key Metrics
$3.33m
$9.1m
28.4m RSUP
$6.1m
Volume 24h$3,067
CEX Volume$0
DEX Volume$2,991
Treasury$204,473
$12,933
Stablecoins$84,057
Own Tokens$107,483
Others$0
Token Information
Issued by:Resupply
Income Statement for RSUP
Include incomes from Resupply

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $35.99K | $265.02K | $181.77K | $354.79K | $812.12K | $1.22M | $1.6M |
Cost of Revenue | $9K | $66.26K | $45.44K | $88.7K | $203.03K | $304.83K | $400.19K |
Gross Profit | $26.99K | $198.78K | $136.32K | $266.09K | $609.09K | $914.47K | $1.2M |
Earnings | $26.99K | $198.78K | $136.32K | $266.09K | $609.09K | $914.47K | $1.2M |
Token Holder Net Income | $25.19K | $185.51K | $127.24K | $248.36K | $568.49K | $853.51K | $1.12M |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 5 pools, average APY 25.92%
