Overview
Rujira(RUJI)
Token Price$0.19
24h Change-1.88%
All Time HighAug 22, 2025$1.74
All Time LowJun 25, 2025$0.083
Key Metrics
$14.15m
$19m
74.5m RUJI
100m RUJI
Volume 24h$1,348
CEX$1,348
Spot$1,348
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$7m
Dec 10, 2024$7m
Token Information
Category:DeFi
Issued by:Rujira
Income Statement for RUJI
Include incomes from Rujira

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | |
|---|---|---|---|---|
Gross Protocol Revenue | $0 | $61.69K | $68.55K | $15.92K |
| Rujira Trade (FIN) | $0 | $54.67K | $21.92K | $8.16K |
| RUJI Swap Affiliate Fees | $0 | $3.93K | $4.23K | $7.75K |
| bRUNE | $0 | $3.1K | $42.4K | $8.99 |
Cost of Revenue | $0 | $30.13K | $49.12K | $4.09K |
| FIN Fees To THORChain | $0 | $27.33K | $10.96K | $4.08K |
| bRUNE Rewards To Users | $0 | $2.79K | $38.16K | $8.09 |
Gross Profit | $0 | $31.57K | $19.43K | $11.83K |
| FIN Fees To Rujira | $0 | $27.33K | $10.96K | $4.08K |
| RUJI Swap Affiliate Fees | $0 | $3.93K | $4.23K | $7.75K |
| bRUNE Protocol Fee | $0 | $311.89 | $4.24K | $0.90 |
Earnings | $0 | $31.57K | $19.43K | $11.83K |
Token Holder Net Income | $0 | $0 | $0 | $0 |
Markets
Loading RUJI markets...
Token Usage
An is required to view token usage.
