Overview
Safe(SAFE)
Token Price$0.11
24h Change-3.81%
All Time HighApr 22, 2024$3.56
All Time LowJun 24, 2026$0.075
Key Metrics
$83.6m
$106.75m
783.17m SAFE
1b SAFE
$88.25m
Volume 24h$11.32m
CEX$11.27m
Spot$1.79m
USD Perp$9.47m
COIN Perp$0
DEX$55,460
Spot$0
USD Perp$55,460
COIN Perp$0
Open Interest$3.33m
CEX$3.33m
USD Perp$3.33m
COIN PerpN/A
DEX$6,063
USD Perp$6,063
COIN PerpN/A
Treasury$15.89m
$0.047
Stablecoins$2.80
Own Tokens$15.81m
Others$75,944
Token Information
Issued by:Safe
Income Statement for SAFE
Include incomes from Safe

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $8.66K | $99.86K | $110.46K | $332.09K | $499.81K | $527.16K | $408.82K | $685K | $597.03K | $334.85K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $8.66K | $99.86K | $110.46K | $332.09K | $499.81K | $527.16K | $408.82K | $685K | $597.03K | $334.85K |
Earnings | $8.66K | $99.86K | $110.46K | $332.09K | $499.81K | $527.16K | $408.82K | $685K | $597.03K | $334.85K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading SAFE markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 49.05%
