Overview
Select(SELECT)
Token Price$0.00031
24h Change-2.55%
All Time HighAug 26, 2026$0.00094
All Time LowAug 19, 2026$0.0002
Key Metrics
$112,397
$311,348
361m SELECT
1b SELECT
Volume 24h$3,714
CEX Volume$0
DEX Volume$3,706
Token Information
Issued by:token.select
Income Statement for SELECT
Include incomes from token.select

| Q4 2026* | Q3 2026 | |
|---|---|---|
Gross Protocol Revenue | $5.01K | $157.86K |
| Trading Fees | $4.87K | $148.21K |
| Token Deployment Fees | $0 | $72.78 |
| Migration Fees | $0 | $1.58K |
| Token/$SELECT Pool Trading Fees | $140.35 | $7.99K |
Cost of Revenue | $3.9K | $118.56K |
| Trading Fees to Contributors and Creators | $3.9K | $118.56K |
Gross Profit | $1.11K | $39.27K |
| Trading Fees to Protocol | $971.96 | $29.63K |
| Token Deployment Fees | $0 | $72.78 |
| Migration Fees | $0 | $1.58K |
| Token/$SELECT Pool Trading Fees | $140.35 | $7.99K |
Earnings | $1.11K | $39.27K |
Token Holder Net Income | $0 | $0 |
Token Usage
An is required to view token usage.
