Overview
Income Statement for STARS
Include incomes from Stargaze

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | |
|---|---|---|---|---|
Gross Protocol Revenue | $800 | $9.66K | $11.54K | $602.80 |
| Marketplace fee | $129.76 | $1.74K | $2.54K | $99.43 |
| Creator royalties | $337.99 | $4.02K | $6.29K | $240.69 |
| Mint fee | $335.45 | $3.9K | $2.7K | $261.83 |
Cost of Revenue | $337.99 | $4.02K | $6.29K | $240.69 |
| Creator royalties | $337.99 | $4.02K | $6.29K | $240.69 |
Gross Profit | $465 | $5.64K | $5.24K | $362.24 |
| Marketplace fee | $129.76 | $1.74K | $2.54K | $99.43 |
| Mint fee | $335.45 | $3.9K | $2.7K | $261.83 |
Earnings | $465 | $5.64K | $5.24K | $362.24 |
Token Holder Net Income | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
