Overview
sudoswap(SUDO)
Token Price$0.037
24h Change-5.76%
All Time HighFeb 19, 2023$4.16
All Time LowMar 26, 2026$0.0092
Key Metrics
$950,761
$2.16m
25.58m SUDO
Volume 24h$8,999
CEX Volume$0
DEX Volume$9,623
Treasury$554,262
$401.68
Stablecoins$49.66
Own Tokens$553,801
Others$9.13
Token Information
Category:NFT Marketplaces
Issued by:Sudoswap
Income Statement for SUDO
Include incomes from Sudoswap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $350.10 | $1.03K | $1.94K | $4.17K | $16.14K | $42.8K | $2.19K | $7.79K | $359.2K | $55.72K | $184.2K | $419.14K | $280.66K | $182.98K | $299.87K | $2.98M |
| Protocol fees | $320.24 | $596.33 | $1.25K | $167 | $7 | $14 | $68 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Creator royalties | $28.86 | $437.06 | $683.21 | $34 | $0 | $29 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $29.86 | $436.93 | $682.24 | $1.54K | $5.93K | $5K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $320.24 | $596.33 | $1.25K | $2.63K | $10.21K | $33.99K | $1.44K | $1.72K | $238.84K | $27.12K | $93.67K | $318.31K | $210.87K | $182.98K | $299.86K | $2.98M |
| Protocol fees | $320.24 | $596.33 | $1.25K | $167 | $7 | $14 | $68 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $320.24 | $596.33 | $1.25K | $2.63K | $10.21K | $33.99K | $1.44K | $1.72K | $238.84K | $27.12K | $93.67K | $318.31K | $210.87K | $182.98K | $299.86K | $2.98M |
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool
