Overview
TermMax(TMX)
Token Price$0.01
24h Change-4.67%
All Time HighAug 26, 2026$0.20
All Time LowSep 30, 2026$0.0084
Key Metrics
$1.59m
$10.41m
152.8m TMX
1b TMX
Volume 24h$2.53m
CEX$2.52m
Spot$310,170
USD Perp$2.21m
COIN Perp$0
DEX$5,996
Spot$0
USD Perp$5,996
COIN Perp$0
Open Interest$580,356
CEX$555,545
USD Perp$555,545
COIN PerpN/A
DEX$24,811
USD Perp$24,811
COIN PerpN/A
Total Raised$4.25m
Seed · Nov 30, 2023$4.25m
Strategic · Aug 25, 2026Undisclosed
Token Information
Issued by:TermMax
Income Statement for TMX
Include incomes from TermMax

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $27.92K | $37.68K | $58.7K | $31.72K | $186.94K | $48.92K |
| Liquidation Fees | $0 | $390.71 | $1.63K | $5.84K | $15.37K | $161.54K | $3.45K |
| Protocol Fees | $0 | $27.09K | $30.12K | $46.11K | $12.7K | $23.75K | $43.03K |
| Assets Yields | $0 | $0 | $0 | $145 | $1.56K | $1.64K | $2.44K |
| Performance Fees | $0 | $434 | $5.94K | $6.62K | $2.09K | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $145 | $1.56K | $1.64K | $2.44K |
| Assets Yields | $0 | $0 | $0 | $145 | $1.56K | $1.64K | $2.44K |
Gross Profit | $0 | $27.92K | $37.68K | $58.56K | $30.16K | $185.3K | $46.48K |
| Liquidation Fees | $0 | $390.71 | $1.63K | $5.84K | $15.37K | $161.54K | $3.45K |
| Protocol Fees | $0 | $27.09K | $30.12K | $46.11K | $12.7K | $23.75K | $43.03K |
| Performance Fees | $0 | $434 | $5.94K | $6.62K | $2.09K | $0 | $0 |
Earnings | $0 | $27.92K | $37.68K | $58.56K | $30.16K | $185.3K | $46.48K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading TMX markets...
Token Usage
An is required to view token usage.
