Overview
Tornado Cash(TORN)
Token Price$6.65
24h Change-5.59%
All Time HighFeb 13, 2021$436.16
All Time LowDec 8, 2023$1.29
Key Metrics
$31.89m
$66.49m
4.8m TORN
10m TORN
$66.5m
Volume 24h$1.24m
CEX$1.24m
Spot$1.24m
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Treasury$31.44m
$20,993
Stablecoins$7.67
Own Tokens$31.42m
Others$0.00082
Token Information
Issued by:Tornado Cash
Income Statement for TORN
Include incomes from Tornado Cash

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $112.01K | $1.51M | $821.22K | $1.11M | $1.94M | $1.67M | $1.54M | $528.55K | $993.47K | $1.29M | $1.31M | $1.63M | $1.47K |
| Relayer Fees | $106.97K | $1.51M | $821.22K | $1.11M | $1.94M | $1.67M | $1.54M | $528.55K | $993.47K | $1.29M | $1.31M | $1.63M | $1.47K |
Cost of Revenue | $52.22K | $498.51K | $261.4K | $362K | $708.6K | $548.4K | $505.9K | $309.41K | $362.34K | $441.31K | $515.78K | $689.29K | $1.36K |
| Relayer Fees To Relayers | $47.18K | $498.51K | $261.4K | $362K | $708.6K | $548.4K | $505.9K | $309.41K | $362.34K | $441.31K | $515.78K | $689.29K | $1.36K |
Gross Profit | $59.79K | $1.01M | $559.83K | $746.71K | $1.24M | $1.12M | $1.03M | $219.14K | $631.12K | $845.92K | $797.53K | $936.95K | $107 |
| Relayer TORN Stake Fees To Stakers | $59.79K | $1.01M | $559.83K | $746.71K | $1.24M | $1.12M | $1.03M | $219.14K | $631.12K | $845.92K | $797.53K | $936.95K | $107 |
Earnings | $59.79K | $1.01M | $559.83K | $746.71K | $1.24M | $1.12M | $1.03M | $219.14K | $631.12K | $845.92K | $797.53K | $936.95K | $107 |
Token Holder Net Income | $59.79K | $1.01M | $559.83K | $746.71K | $1.24M | $1.12M | $1.03M | $219.14K | $631.12K | $845.92K | $797.53K | $936.95K | $107 |
| Relayer TORN Stake Fees To Stakers | $59.79K | $1.01M | $559.83K | $746.71K | $1.24M | $1.12M | $1.03M | $219.14K | $631.12K | $845.92K | $797.53K | $936.95K | $107 |
Markets
Loading TORN markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 5 pools, average APY 12.04%
