Overview
TRIA(TRIA)
Token Price$0.0033
24h Change+5.86%
All Time HighMay 15, 2026$0.05
All Time LowOct 8, 2026$0.0031
Key Metrics
$7.12m
$33m
2.158b TRIA
10b TRIA
Volume 24h$10.7m
CEX$10.61m
Spot$2.3m
USD Perp$8.32m
COIN Perp$0
DEX$87,061
Spot$0
USD Perp$87,061
COIN Perp$0
Open Interest$10.47m
CEX$10.34m
USD Perp$10.34m
COIN PerpN/A
DEX$128,276
USD Perp$128,276
COIN PerpN/A
Token Information
Issued by:TRIA
Income Statement for TRIA
Include incomes from TRIA

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $23.11K | $110.95K | $619K | $1.35M | $1.48M | $114.29K | $4.23K |
| Card Service Fees | $11.81K | $74.87K | $458.11K | $823.05K | $1.48M | $114.29K | $4.23K |
| Hyperliquid Builder Code Fees | $11.3K | $36.08K | $160.9K | $529.94K | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $23.11K | $110.95K | $619K | $1.35M | $1.48M | $114.29K | $4.23K |
| Card Service Fees | $11.81K | $74.87K | $458.11K | $823.05K | $1.48M | $114.29K | $4.23K |
| Hyperliquid Builder Code Fees | $11.3K | $36.08K | $160.9K | $529.94K | $0 | $0 | $0 |
Earnings | $23.11K | $110.95K | $619K | $1.35M | $1.48M | $114.29K | $4.23K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading TRIA markets...
Token Usage
An is required to view token usage.
