Overview
True(TRUE)
Token Price$0.064
24h Change-12.84%
All Time HighAug 27, 2025$0.26
All Time LowFeb 5, 2026$0.012
Key Metrics
$5.95m
$6.34m
93.82m TRUE
100m TRUE
Volume 24h$46,409
CEX Volume$0
DEX Volume$44,154
Treasury$404,698
$24.98
Stablecoins$3,044
Own Tokens$401,628
Others$0.0014
Total Raised$3.7m
Token Pre-Sale · Nov 19, 2024$3.7m
Token Information
Issued by:Trueo
Income Statement for TRUE
Include incomes from Trueo

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $230.98 | $3.03K | $189.47 | $77.63 | $14.58 |
| Trading Fees | $11.68 | $37.06 | $0 | $60.63 | $12.58 |
| Launchpad Fees | $220 | $2.99K | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $230.98 | $3.03K | $189.47 | $77.63 | $14.58 |
| Trading Fees | $11.68 | $37.06 | $0 | $60.63 | $12.58 |
| Launchpad Fees | $220 | $2.99K | $0 | $0 | $0 |
Earnings | $230.98 | $3.03K | $189.47 | $77.63 | $14.58 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 10.80%
