Overview
Typus(TYPUS)
Token Price$0.00048
24h Change-28.81%
All Time HighNov 29, 2024$0.10
All Time LowJun 6, 2026$0.00017
Key Metrics
$483,518
$483,518
1b TYPUS
1b TYPUS
Volume 24h$1,270
CEX Volume$0
DEX Volume$1,245
Treasury$0
$0
Stablecoins$0
Own Tokens$0
Others$0
Token Information
Issued by:Typus Finance
Income Statement for TYPUS
Include incomes from Typus Finance

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0.27 | $1.1K | $10.02K | $88.24K | $296.01K | $958.84K | $1.08M | $868.26K |
| Token Swap Fees | $0 | $0 | $0 | $3 | $0 | $0 | $54 | $0 |
| Liquidation Fees | $0 | $730.26 | $5.64K | $16.05K | $69.78K | $215.39K | $219.88K | $0 |
| Trading Fees | $0 | $158.91 | $1.25K | $3.96K | $57.66K | $144.84K | $102.81K | $0 |
| Funding Fees | $0 | $173.03 | $739.87 | $160 | -$3.56K | $110.46K | $6.24K | $0 |
| Mint/Redeem Fees | $0.27 | $22.26 | $234.30 | $409 | $256 | $3K | $5.78K | $0 |
| Deposit/Withdraw Fees | $0 | $11.68 | $859.76 | $651 | $10.36K | $23.73K | $8.89K | $0 |
Cost of Revenue | $0 | $916.54 | $7.44K | $66.54K | $234.58K | $797.08K | $855.53K | $721.81K |
| Token Swap Fees | $0 | $0 | $0 | $1 | $0 | $0 | $36 | $0 |
| Liquidation Fees | $0 | $631.10 | $4.94K | $10.06K | $63.98K | $182.52K | $188.35K | $0 |
| Trading Fees | $0 | $110.71 | $872.68 | $2.77K | $40.36K | $101.39K | $71.97K | $0 |
| Funding Fees | $0 | $173.03 | $739.87 | $160 | -$3.56K | $110.46K | $6.24K | $0 |
Gross Profit | $0.27 | $179.36 | $2.58K | $21.69K | $61.44K | $161.76K | $206.27K | $146.46K |
| Mint/Redeem Fees | $0.27 | $22.26 | $234.30 | $409 | $256 | $3K | $5.78K | $0 |
| Token Swap Fees | $0 | $0 | $0 | $0 | $0 | $0 | $15 | $0 |
| Liquidation Fees | $0 | $97.74 | $704.60 | $5.99K | $5.81K | $32.87K | $31.53K | $0 |
| Trading Fees | $0 | $47.15 | $372.12 | $1.19K | $17.3K | $43.45K | $30.84K | $0 |
| Deposit/Withdraw Fees | $0 | $11.68 | $859.76 | $651 | $10.36K | $23.73K | $8.89K | $0 |
Earnings | $0.27 | $179.36 | $2.58K | $21.69K | $61.44K | $161.76K | $206.27K | $146.46K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 7.19%
