Overview
UNCX Network(UNCX)
Token Price$25.43
24h Change-3.95%
All Time HighDec 6, 2021$1,112
All Time LowJun 26, 2026$19.30
Key Metrics
$927,686
$1.21m
36,478.91 UNCX
Volume 24h$3,908
CEX Volume$0
DEX Volume$3,904
Token Information
Issued by:UNCX Network
Income Statement for UNCX
Include incomes from UNCX Network

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.45K | $22.55K | $29.06K | $62.25K | $65.92K | $129.64K | $73.42K | $163.14K | $1.24M | $1.21M | $2.87M | $3.47M | $2.74M | $2.32M |
| Native Locker Fees | $1.25K | $13.21K | $15.33K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Locker Fees | $198.66 | $9.34K | $12.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $1.45K | $22.55K | $29.06K | $62.25K | $65.92K | $129.64K | $73.42K | $163.14K | $1.24M | $1.21M | $2.87M | $3.47M | $2.74M | $2.32M |
| Native Locker Fees | $1.25K | $13.21K | $15.33K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Locker Fees | $198.66 | $9.34K | $12.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $1.45K | $22.55K | $29.06K | $62.25K | $65.92K | $129.64K | $73.42K | $163.14K | $1.24M | $1.21M | $2.87M | $3.47M | $2.74M | $2.32M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 0.94%
