Overview
Zora(ZORA)
Token Price$0.007
24h Change-3.39%
All Time HighAug 11, 2025$0.15
All Time LowAug 19, 2026$0.0047
Key Metrics
$31.1m
$69.59m
4.47b ZORA
10b ZORA
$59.44m
Volume 24h$15.87m
CEX$15.02m
Spot$1.99m
USD Perp$13.03m
COIN Perp$0
DEX$853,749
Spot$0
USD Perp$853,749
COIN Perp$0
Open Interest$8.94m
CEX$8.31m
USD Perp$8.31m
COIN PerpN/A
DEX$625,978
USD Perp$625,978
COIN PerpN/A
Token Information
Issued by:ZORA Protocol
Chain:Zora
Income Statement for ZORA
Include incomes from ZORA Protocol, Zora Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.37K | $54.64K | $106.68K | $280.01K | $3.06M | $5.64M | $896.52K | $443.76K | $113.16K | $36.15K | $172.04K | $1.73M | $1.09M | $1.49M | $976.94K | $1.65M | $6.24K |
| Protocol Rewards | $458 | $21.22K | $46.3K | $119.78K | $1.39M | $70.39K | $0 | $100.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Creator Rewards | $687 | $27.44K | $53.44K | $130.26K | $1.45M | $71.68K | $0 | $205.17K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Platform Referrer | $130.02 | $4.62K | $4.77K | $6.62K | $43.27K | $814 | $0 | $98.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trade Referrer | $93.94 | $1.3K | $2.01K | $3.58K | $25.32K | $477 | $0 | $5.97K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $0 | $0 | $0 | $19.58K | $148.79K | $5.41K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Gas Fees | $0 | $0 | $0 | $0 | $244 | $619 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $929.01 | $33.59K | $60.46K | $140.69K | $1.52M | $1.62M | $219.81K | $309.75K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Creator Rewards | $687 | $27.44K | $53.44K | $130.26K | $1.45M | $71.68K | $0 | $205.17K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Platform Referrer | $130.02 | $4.62K | $4.77K | $6.62K | $43.27K | $814 | $0 | $98.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trade Referrer | $93.94 | $1.3K | $2.01K | $3.58K | $25.32K | $477 | $0 | $5.97K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $435.99 | $21.06K | $46.2K | $124.04K | $1.44M | $4.02M | $184.51K | $129.9K | $101.26K | $30.24K | $154.03K | $610.73K | $412.09K | $1.1M | $950.53K | $1.62M | $5.03K |
| Protocol Rewards | $458 | $21.22K | $46.3K | $119.78K | $1.39M | $70.39K | $0 | $100.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $0 | $0 | $0 | $4.29K | $56.67K | $5.41K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Creator Rewards | $0 | $0 | $0 | $0 | $504.69K | $71.68K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Platform Referrer | $0 | $0 | $0 | $0 | $10.1K | $814 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trade Referrer | $0 | $0 | $0 | $0 | $5.75K | $477 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Gas Fees | -$22.01 | -$226.33 | -$230.78 | -$229 | -$53 | $525 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $435.99 | $21.06K | $46.2K | $124.04K | $1.44M | $4.02M | $184.51K | $129.9K | $101.26K | $30.24K | $154.03K | $610.73K | $412.09K | $1.1M | $950.53K | $1.62M | $5.03K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $23.32K | $1.48M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading ZORA markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 18 pools
Page 1 of 2
