Overview
Income Statement for BREAD
Include incomes from BakerDAO

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.71 | $76.55 | $171.41 | $1.59K | $4.25K | $18.07K | $50.63K | $72.24K |
| Protocol Fees | $0 | $0 | $97.15 | $759 | $0 | $0 | $0 | $0 |
| Mint/Redeem Fees | $1.71 | $76.55 | $74.26 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $1.71 | $76.55 | $74.26 | $0 | $0 | $0 | $0 | $0 |
| Mint/Redeem Fees | $1.71 | $76.55 | $74.26 | $0 | $0 | $0 | $0 | $0 |
Earnings | $1.71 | $76.55 | $74.26 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $1.10 | $49.65 | $49.02 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $1.10 | $49.65 | $49.02 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
