BUIDL
BlackRock USD Institutional Digital Liquidity FundSupply APY · now3.78%
TVL$11.94m
30d Stabilitystable
Holders10
Supply APY
Loading chart...
Holders
Distribution
Total holders10+1 30d
Avg holder amount$1.19m
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x8532…55a4 | 45.83% | -26.7% | -4.4% |
| 20xf19a…49e8 | 36.80% | Entered | Entered |
| 30x895e…7b43 | 12.50% | -7.3% | -25.3% |
| 40x63ac…d947 | 4.09% | -2.4% | -5.9% |
| 50x4838…90a4 | 0.69% | -0.4% | -1.0% |
| 60x5eaf…eb88 | 0.03% | Steady | -0.2% |
| 70x2e18…4ce1 | 0.00% | Steady | Steady |
| 80x1e69…fe69 | 0.00% | Steady | Steady |
| 90xcf28…266b | 0.00% | Steady | Steady |
| 100x4c1e…b830 | 0.00% | Steady | Steady |
About
- Pool token
- 0x2893…0e99
- Underlying tokens
- BUIDL
- Protocol
- BlackRock BUIDL
- Chain
- Polygon
- Category
- RWA
- Audits
- No
- Pool id
- 0715f02b-1803-417f-98ec-4e6e950ff498