PLP-sUSDai-25FEB2027
PLP Staked USDai 25FEB2027Supply APY · now9.68%Base9.18%Reward · PENDLE+0.50%
TVL$3.14m
30d Stabilitystable
Holders88
Supply APY
Loading chart...
Holders
Distribution
Total holders88+19 30d
Avg holder amount$37,068
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x16f0…e1fc | 29.00% | -9.3% | +24.3% |
| 20x971b…dda0 | 14.95% | +2.2% | Entered |
| 30x71f1…14b0 | 8.59% | +1.3% | -11.0% |
| 40x3de2…458b | 7.69% | +1.1% | Entered |
| 50x8d6f…c27b | 3.60% | Entered | -4.6% |
| 60xca0b…ea02 | 3.33% | +0.5% | -1.7% |
| 70x5be8…7861 | 3.08% | +0.5% | -3.9% |
| 80x7a68…18c8 | 2.95% | Entered | -2.5% |
| 90xd595…6d89 | 2.78% | +0.4% | -3.6% |
| 100x71e7…2013 | 2.69% | +0.4% | Entered |
About
- Pool token
- 0xf861…83c8
- Underlying tokens
- PT-sUSDai-25FEB2027,SY-sUSDai
- Protocol
- Pendle V2
- Chain
- Arbitrum
- Category
- Yield
- Audits
- Yes
- Pool id
- 0ab4e683-9d5b-43d3-aeb8-98dd1da1a694