USTB
Superstate Short Duration US Government Securities FundSupply APY · now3.57%
TVL$589.89m
30d Stabilitystable
Holders80
Supply APY
Loading chart...
Holders
Distribution
Total holders80+2 30d
Avg holder amount$7.42m
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x0a49…cf0d | 26.12% | -1.8% | +1.7% |
| 20x569d…f0ec | 12.40% | -0.5% | +0.7% |
| 30xf2e3…e1a5 | 11.07% | -0.8% | -0.7% |
| 40xbd02…75b8 | 7.56% | -0.5% | -0.7% |
| 50x235a…8a0c | 6.30% | -0.2% | +2.1% |
| 60x1fcc…03a7 | 5.38% | Entered | Entered |
| 70xdba9…9c29 | 4.69% | +0.5% | Entered |
| 80x5fba…4f33 | 3.96% | Steady | -0.2% |
| 90xf144…4a2d | 3.67% | -0.3% | +0.1% |
| 100xd886…f0e7 | 2.35% | -0.1% | Entered |
About
- Pool token
- 0x4341…1c4e
- Underlying tokens
- USTB
- Protocol
- Invesco USTB
- Chain
- Ethereum
- Category
- RWA
- Audits
- No
- Pool id
- 1910847a-f8b5-40ce-a1ab-1dafdded5fbb