dgnUpside
dgnUpsideSupply APY · now120.70%
TVL$790,592
30d Stabilitymixed
Holders25
Supply APY
Loading chart...
Holders
Distribution
Total holders25+2 30d
Avg holder amount$31,384
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x084c…11eb | 29.96% | Steady | +0.7% |
| 20x7bfe…c060 | 28.12% | Steady | +0.6% |
| 30x8832…05c7 | 10.81% | Steady | +0.2% |
| 40xd1c2…c326 | 10.47% | Steady | +0.2% |
| 50x09bf…5827 | 9.55% | Steady | +0.2% |
| 60xdcf8…8630 | 2.02% | Steady | Steady |
| 70x4667…cec9 | 2.01% | Steady | Steady |
| 80xc80a…8aca | 1.75% | Steady | Steady |
| 90x0110…0507 | 1.31% | Steady | Steady |
| 100x1cad…f7c7 | 1.18% | Steady | -2.1% |
About
- Pool token
- 0x6bf9…c21c
- Underlying tokens
- UETH
- Protocol
- D2 Finance
- Chain
- Hyperliquid L1
- Category
- Onchain Capital Allocator
- Audits
- Yes
- Pool id
- 1cec1be3-ba60-505a-b397-dc66276ccc9e