JAAA
Janus Henderson AAA CLO FundSupply APY · now6.28%
TVL$296.16m
30d Stabilitystable
Holders19
Supply APY
Loading chart...
Holders
Distribution
Total holders190 30d
Avg holder amount$15.56m
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x491e…a44e | 44.34% | +0.4% | +11.4% |
| 20x5d2c…d03b | 27.94% | +0.2% | -22.9% |
| 30xb0ec…c876 | 17.34% | +0.5% | +8.7% |
| 40x2279…acd6 | 2.87% | Steady | +1.1% |
| 50x00c5…2711 | 2.22% | -1.1% | Steady |
| 60x86b4…ebfe | 2.03% | Steady | +0.9% |
| 70xf26e…4836 | 1.72% | Steady | +0.4% |
| 80xba55…b5cf | 0.46% | Steady | +0.1% |
| 90xb3da…1ab9 | 0.34% | Steady | Steady |
| 100x7987…258a | 0.34% | Steady | +0.1% |
About
- Pool token
- 0x5a0f…cf64
- Underlying tokens
- USAT
- Protocol
- Centrifuge Protocol
- Chain
- Ethereum
- Category
- RWA
- Audits
- Yes
- Pool id
- 246659c9-877b-5dcc-92c1-cbd7bfcf0d85