PLP-reUSD-10DEC2026
PLP reUSD 10DEC2026Supply APY · now10.41%Base10.12%Reward · PENDLE+0.29%
TVL$12.41m
30d Stabilitystable
Holders213
Supply APY
Loading chart...
Holders
Distribution
Total holders213-2 30d
Avg holder amount$58,229
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x0000…c8fe | 16.25% | -0.3% | -2.7% |
| 20x815f…4748 | 16.06% | -0.3% | Entered |
| 30xa320…e7ec | 3.96% | -0.1% | -0.6% |
| 40xf46e…c2bf | 3.29% | -0.1% | Entered |
| 50xdcd0…3076 | 2.40% | Steady | Entered |
| 60xb468…18a5 | 1.77% | Steady | -1.5% |
| 70x8dee…5a34 | 1.62% | Steady | -0.3% |
| 80x6780…716b | 1.62% | Entered | Entered |
| 90x843e…0639 | 1.61% | Steady | Entered |
| 100xa203…1d67 | 1.58% | Steady | -0.3% |
About
- Pool token
- 0x1328…77c0
- Underlying tokens
- PT-reUSD-10DEC2026,SY-reUSD
- Protocol
- Pendle V2
- Chain
- Ethereum
- Category
- Yield
- Audits
- Yes
- Pool id
- 346fecdb-9749-4b75-9366-38bc24134e6f