WHYPE-MILK
0.3%Supply APY · now0.00%
TVL$119,363
30d Stabilityvolatile
Holders49
Supply APY
Loading chart...
Holders
Distribution
Total holders490 30d
Avg holder amount$2,436
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x8981…d628 | 99.74% | Steady | Steady |
| 20x98c1…b58d | 0.21% | Steady | Steady |
| 30xd653…3ee6 | 0.02% | Steady | Steady |
| 40xa82b…a29c | 0.00% | Steady | Steady |
| 50xbeaa…cb6d | 0.00% | Steady | Steady |
| 60x3de9…0a42 | 0.00% | Steady | Steady |
| 70x3dd7…9d16 | 0.00% | Steady | Steady |
| 80x74d3…73f8 | 0.00% | Steady | Steady |
| 90x53ac…a8fa | 0.00% | Steady | Steady |
| 100x4ccf…1542 | 0.00% | Steady | Steady |
About
- Pool token
- 0x97b5…f82b
- Protocol
- HyperSwap V2
- Chain
- Hyperliquid L1
- Category
- DEXs
- Audits
- No
- Pool id
- 382e7eaa-38af-4ef0-ae41-1c5864809033