PLP-shMON-18MAR2027
PLP ShMonad 18MAR2027Supply APY · now13.39%
TVL$140,372
30d Stabilitystable
Holders25
Supply APY
Loading chart...
Holders
Distribution
Total holders25+3 30d
Avg holder amount$5,494
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x006d…b061 | 45.57% | -2.3% | -2.6% |
| 20x832d…f8f0 | 19.04% | -1.0% | -1.1% |
| 30x24e1…5341 | 9.06% | -0.5% | -4.4% |
| 40xf93a…383c | 7.55% | -0.4% | Entered |
| 50xb2fd…da84 | 6.29% | -0.3% | Entered |
| 60xec8a…2df8 | 2.84% | Entered | -2.5% |
| 70xa883…e8a8 | 2.81% | -0.1% | -0.2% |
| 80xfc15…ad1e | 2.57% | -0.1% | -0.1% |
| 90x7a73…437a | 1.27% | Entered | Entered |
| 100x8188…d033 | 1.15% | Steady | Entered |
About
- Pool token
- 0x176d…ce84
- Underlying tokens
- PT-shMON-18MAR2027,SY-shMON
- Protocol
- Pendle V2
- Chain
- Monad
- Category
- Yield
- Audits
- Yes
- Pool id
- 4942a58b-7f2e-519a-96ed-06e6b8b793dc