PLP-sUSDx-3DEC2026
PLP Staked USDx 3DEC2026Supply APY · now19.24%Base18.83%Reward · PENDLE+0.42%
TVL$6.13m
30d Stabilitystable
Holders110
Supply APY
Loading chart...
Holders
Distribution
Total holders110+66 30d
Avg holder amount$55,636
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xc59e…74c5 | 33.30% | -0.8% | -42.3% |
| 20xf2cf…31c8 | 13.47% | -0.3% | Entered |
| 30xb47c…5bfd | 8.42% | -0.2% | Entered |
| 40xbf32…4ca4 | 6.88% | -0.2% | Entered |
| 50xb002…ed8a | 4.13% | -0.1% | Entered |
| 60xc8e2…ffe6 | 4.04% | -0.1% | Entered |
| 70x5d55…5db6 | 3.62% | -0.1% | Entered |
| 80xcfa5…82aa | 3.25% | -0.1% | -4.1% |
| 90x8335…9ff9 | 2.00% | Steady | -2.5% |
| 100x3dc5…0be5 | 1.70% | Steady | Entered |
About
- Pool token
- 0x5e57…0928
- Underlying tokens
- PT-sUSDx-3DEC2026,SY-sUSDx
- Protocol
- Pendle V2
- Chain
- Ethereum
- Category
- Yield
- Audits
- Yes
- Pool id
- 49844303-a0aa-5918-8b82-7ab917924ef4