PLP-sUSDE-22OCT2026
PLP Ethena sUSDE 22OCT2026Supply APY · now9.63%Base9.60%Reward · PENDLE+0.02%
TVL$22.08m
30d Stabilitystable
Holders107
Supply APY
Loading chart...
Holders
Distribution
Total holders107-4 30d
Avg holder amount$206,217
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x9f1a…bd1a | 34.75% | -2.0% | -1.5% |
| 20xbf87…9b36 | 9.47% | -0.5% | -0.4% |
| 30x978d…a868 | 9.03% | +1.9% | +2.0% |
| 40xc638…b4fc | 7.02% | -0.4% | -0.3% |
| 50x4245…3fd6 | 5.92% | -0.3% | -0.3% |
| 60x45ec…6bbc | 5.18% | -0.3% | -0.2% |
| 70x4f90…7476 | 3.40% | Entered | Entered |
| 80xdf81…2730 | 2.73% | -0.2% | -0.1% |
| 90xc9bc…6eca | 2.18% | -0.1% | Steady |
| 100x1b64…621f | 2.13% | -0.1% | -0.1% |
About
- Pool token
- 0x2142…3abc
- Underlying tokens
- PT-sUSDE-22OCT2026,SY-sUSDE
- Protocol
- Pendle V2
- Chain
- Monad
- Category
- Yield
- Audits
- Yes
- Pool id
- 5531d8b2-41b6-5641-aa9f-258fbcb5c82a