bUSD0
Bond USD0Supply APY · now5.55%Reward · USUAL+5.55%
TVL$502.97m
30d Stabilitystable
Holders2.7k
Supply APY
Loading chart...
Holders
Distribution
Total holders2,682-9 30d
Avg holder amount$187,847
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xa428…fb6a | 96.52% | Steady | +0.9% |
| 20xf037…43c8 | 1.50% | Steady | Steady |
| 30x52f7…3970 | 0.37% | Steady | Steady |
| 40x1d08…ec52 | 0.30% | Steady | Steady |
| 50x0b1d…4b65 | 0.22% | Steady | Steady |
| 60xf7d6…5a84 | 0.17% | Steady | Steady |
| 70x2247…123d | 0.14% | Steady | Steady |
| 80xabfc…ecda | 0.14% | Steady | Steady |
| 90xa691…cb0f | 0.06% | Steady | Entered |
| 100x2b06…3f2a | 0.05% | Steady | Entered |
About
- Pool token
- 0x35d8…9bc0
- Underlying tokens
- USD0
- Protocol
- Usual USD0
- Chain
- Ethereum
- Category
- RWA
- Audits
- Yes
- Pool id
- 55b0893b-1dbb-47fd-9912-5e439cd3d511